ncc logo homewhat's
newWhoisdbSearch Site MapFrequently Asked Questions

ASInuse

The ASInuse query determines when an AS-number last appeared in the global routing tables collected by the RIS.
The Routing Information Service (RIS) collects default free routing information using BGP4 from several backbone routers on the Internet. ASInuse looks up AS Path in RIS database for given AS Number. This application will query the Database for a given AS Number when it was last appeared and retrieve all the Paths that contain this AS Number. The information is then displayed, sorted by peer or by date.

It can take more than 45 seconds to process a query. In the output table, clicking on an AS-number in the peer column will repeat the ASInuse query for that AS. Clicking on a AS-number in the AS Path column will do a Whois-lookup for that AS using the RIPE data-base.
This is beta-software provided on a best-effort basis. Please send comments to ris@ripe.net

Please enter an AS number   Sort Results     Amount of data    

The database contains data until Wed Dec 12 13:49:00 2001 (UTC). 682 peers are found for AS702.

Neighbor of 702 Last Seen AS Path
72 Wed Dec 12 10:55:51 2001 7018 701 702 72
109 Wed Dec 12 03:56:01 2001 3549 701 702 109
174 Wed Dec 12 12:05:48 2001 513 6730 702 174
286 Wed Dec 12 14:02:48 2001 9177 6730 702 286 13126 8212
517 Wed Dec 12 13:55:32 2001 3333 286 517 702 6595
553 Mon Dec 10 18:16:04 2001 3333 9057 702 553
680 Mon Nov 12 02:50:28 2001 9177 8210 5549 1270 702 680 1754 8756 2683 2683 2683 2683 2683 2148
701 Wed Dec 12 14:04:05 2001 4777 2516 6453 701 702
705 Wed Dec 12 14:03:56 2001 513 10764 17579 1237 7623 9270 2200 20965 3300 702 705
786 Sun Nov 25 00:23:18 2001 513 559 20965 786 702 5459
1103 Wed Dec 12 14:03:40 2001 1103 702
1136 Tue Dec 11 12:20:14 2001 3333 1136 702 15435
1213 Tue Dec 11 05:11:20 2001 9177 8210 702 1213 1213
1257 Wed Dec 12 14:03:27 2001 513 6730 702 1257
1270 Sat Dec 1 18:26:56 2001 3333 286 517 1270 702 9057 15598
1273 Mon Nov 12 15:52:09 2001 9177 8210 5549 1270 702 1273 12541 15732
1290 Sun Nov 25 00:32:27 2001 3333 9057 702 1290 1290 174
1294 Wed Dec 12 10:54:58 2001 7018 701 702 1294
1299 Wed Dec 12 13:45:59 2001 9177 6730 702 1299 15623 15623 15623
1301 Wed Dec 12 10:55:56 2001 7018 701 702 1301
1342 Wed Dec 12 10:57:57 2001 7018 701 702 1342
1653 Wed Dec 12 13:47:37 2001 513 6730 702 1653
1670 Wed Dec 12 10:57:18 2001 7018 701 702 1670
1680 Wed Dec 12 10:54:58 2001 7018 701 702 1680
1755 Wed Dec 12 14:04:01 2001 3333 9057 702 1755 8555
1889 Wed Dec 12 10:54:53 2001 7018 701 702 1889
1890 Wed Dec 12 10:57:53 2001 7018 701 702 1890
1891 Thu Dec 6 11:19:18 2001 3549 3300 3304 1891 702 9166 9166
1899 Wed Dec 12 07:15:30 2001 3333 286 1899 702
1913 Wed Dec 12 14:04:01 2001 3333 1103 3549 701 702 1913 2629
2047 Wed Dec 12 10:56:12 2001 7018 701 702 2047
2110 Tue Dec 11 09:16:30 2001 3549 701 702 2110
2119 Tue Dec 11 11:36:19 2001 9177 8210 2119 702 5377 8717
2129 Wed Nov 28 08:08:42 2001 4777 2516 701 702 2129
2164 Wed Dec 12 10:57:29 2001 7018 701 702 2164
2167 Wed Dec 12 13:06:54 2001 3549 701 702 2167
2172 Wed Dec 12 10:57:00 2001 7018 701 702 2172
2200 Thu Nov 15 03:50:21 2001 13129 2200 702 8528 8297 5511 2471
2486 Thu Nov 15 08:15:47 2001 3333 9057 702 2486
2594 Wed Dec 12 12:05:48 2001 513 6730 702 2594
2603 Wed Dec 12 11:39:17 2001 9177 6730 702 2603 224
2647 Wed Dec 12 08:05:13 2001 513 559 20965 3300 702 2647 288
2686 Wed Dec 12 09:47:56 2001 513 6730 702 2686
2818 Wed Dec 12 12:05:48 2001 513 209 701 701 701 701 702 2818
2822 Wed Dec 12 10:57:54 2001 7018 701 702 2822
2830 Wed Dec 12 10:58:05 2001 7018 701 702 2830
2874 Sat Nov 17 07:57:36 2001 1103 8297 3246 702 702 2874 15793 15793
2876 Wed Dec 12 10:56:12 2001 7018 701 702 2876
3083 Thu Dec 6 08:38:20 2001 4777 2497 701 702 3083
3092 Sat Dec 1 08:57:38 2001 3257 702 3092
3096 Thu Dec 6 18:30:59 2001 513 559 20965 3300 702 3096
3215 Wed Dec 12 04:13:27 2001 3333 9057 702 3215 15812
3220 Tue Dec 11 10:12:46 2001 3333 286 3220 702 20764 6850 6697 8704
3246 Mon Dec 3 10:06:09 2001 3549 701 702 3246 3246
3248 Mon Dec 10 14:26:18 2001 3257 702 702 702 3248 3248 3248
3257 Wed Dec 12 14:04:06 2001 3257 702
3259 Tue Nov 20 02:47:28 2001 9177 6730 5400 5727 7018 701 702 3259
3262 Tue Dec 11 10:12:05 2001 4608 1221 4637 1 701 702 3262
3265 Wed Dec 12 12:24:57 2001 513 8918 702 3265
3269 Wed Dec 5 14:03:18 2001 3549 5511 9035 702 3269 15714 15714
3278 Wed Dec 12 10:56:08 2001 7018 701 702 3278
3292 Thu Dec 6 02:34:42 2001 1103 8297 3292 702
3295 Wed Dec 12 10:57:24 2001 7018 701 702 3295
3298 Wed Dec 12 10:57:21 2001 7018 701 702 3298
3300 Wed Dec 12 14:03:56 2001 513 10764 17579 1237 7623 9270 2200 20965 3300 702 705
3303 Wed Dec 12 12:27:48 2001 9177 6730 701 702 3303 8437
3307 Wed Dec 12 10:55:40 2001 7018 701 702 3307 3307 21297
3320 Mon Dec 10 13:40:01 2001 9177 6730 702 3320 5483 5565
3333 Wed Dec 12 14:04:01 2001 3333 702
3336 Wed Dec 12 03:56:22 2001 3549 701 702 3336 3336 2586
3340 Wed Dec 12 11:15:49 2001 4777 2516 701 702 3340 6790
3352 Fri Nov 23 13:16:53 2001 3257 1299 13237 15732 702 3352 20975
3549 Mon Dec 10 09:29:40 2001 3549 702 1913 450
3561 Wed Dec 12 14:03:31 2001 3257 3561 702 1913 2629
3569 Wed Dec 12 10:55:51 2001 7018 701 702 3569
3573 Wed Dec 12 12:05:09 2001 9177 8210 702 3573
3615 Wed Dec 12 10:55:46 2001 7018 701 702 3615
3680 Wed Dec 12 10:57:53 2001 7018 701 702 3680
3917 Wed Dec 12 10:55:40 2001 7018 701 702 3917
4589 Tue Dec 4 15:43:32 2001 3333 9057 702 4589 16082
4983 Wed Dec 12 10:55:52 2001 7018 701 702 4983
4996 Wed Dec 12 10:56:23 2001 7018 701 702 4996
5089 Tue Dec 4 17:48:25 2001 13129 1755 1239 3356 9057 5089 702 16032
5377 Wed Dec 12 12:24:58 2001 513 8918 702 5377 12369 12369 12883
5378 Tue Nov 13 22:26:52 2001 513 6730 702 5378
5390 Mon Dec 10 17:09:53 2001 1103 702 5390 5390 5390
5397 Tue Dec 11 20:55:42 2001 3549 701 702 5397 5397 5397 5397
5400 Wed Dec 12 13:43:31 2001 513 6730 702 5400 8447
5410 Mon Dec 10 18:05:01 2001 513 6730 702 5410
5420 Wed Dec 12 03:56:03 2001 3549 701 702 5420
5436 Tue Dec 11 10:12:08 2001 4608 1221 4637 1 701 702 5436
5459 Tue Dec 11 05:54:15 2001 1103 702 5459
5463 Wed Dec 12 00:40:03 2001 9177 8210 702 5463
5466 Wed Dec 12 04:10:09 2001 1103 702 5466 15502
5486 Wed Dec 12 13:51:40 2001 513 209 701 702 5486 12408 12408 12408
5493 Wed Dec 12 10:56:04 2001 7018 701 702 5493
5496 Tue Dec 11 18:37:40 2001 9177 6730 702 5496 8220 12761 20924
5499 Wed Dec 12 03:56:21 2001 3549 701 702 5499
5500 Wed Dec 12 10:56:13 2001 7018 701 702 5500
5511 Wed Dec 12 14:02:34 2001 513 6730 702 5511 17379 20266
5521 Tue Dec 4 06:44:03 2001 1103 702 5521 5521 5521 12598
5533 Wed Dec 12 10:56:09 2001 7018 701 702 5533
5535 Wed Dec 12 10:56:00 2001 7018 701 702 5535
5549 Wed Dec 12 14:00:55 2001 9177 8210 5549 5549 702
5551 Wed Dec 12 13:12:02 2001 3333 9057 702 5551
5556 Wed Dec 12 12:05:48 2001 513 6730 702 5556
5557 Mon Dec 3 12:24:09 2001 3333 9057 702 5557
5577 Tue Dec 11 10:25:58 2001 3333 702 5577
5586 Wed Dec 12 10:56:08 2001 7018 701 702 5586
5590 Thu Nov 15 03:22:30 2001 3549 3300 702 5590 5590 5590
5603 Wed Dec 12 10:56:13 2001 7018 701 701 701 701 702 5603 21107 21090
5605 Wed Dec 12 11:37:36 2001 4777 2497 701 702 5605
5610 Wed Dec 12 10:56:08 2001 7018 701 702 5610
5620 Wed Dec 12 10:56:11 2001 7018 701 702 5620
5621 Wed Dec 12 10:57:54 2001 7018 701 702 5621
5622 Mon Dec 10 18:12:07 2001 3257 702 5622
5627 Wed Dec 12 10:56:09 2001 7018 701 702 5627
6468 Wed Dec 12 11:16:04 2001 513 6730 702 6468
6553 Mon Dec 10 18:17:33 2001 3333 702 6553
6595 Wed Dec 12 14:04:01 2001 3549 701 702 6595
6706 Wed Dec 12 10:57:50 2001 7018 701 702 6706
6717 Wed Dec 12 12:41:42 2001 4777 2497 701 702 6717 6717
6725 Wed Dec 12 10:56:07 2001 7018 701 702 6725
6730 Wed Dec 12 14:03:27 2001 513 6730 702
6739 Mon Dec 10 20:18:53 2001 13129 1755 702 6739
6747 Wed Dec 12 13:53:50 2001 9177 8210 702 6747 12993
6756 Wed Dec 12 10:57:54 2001 7018 701 702 6756
6757 Fri Nov 16 10:55:33 2001 3549 701 702 6757 6757 6757 6757 6757
6762 Wed Dec 12 13:55:53 2001 513 6730 702 6762 6713
6775 Wed Dec 12 10:56:00 2001 7018 701 702 6775
6779 Wed Dec 12 13:34:40 2001 513 559 20965 3300 702 6779
6785 Wed Dec 12 10:54:58 2001 7018 701 702 6785
6790 Wed Dec 12 10:47:06 2001 9177 8210 8297 6453 701 702 6790 6790
6805 Wed Dec 12 10:37:41 2001 513 559 20965 3300 702 6805 15779
6855 Wed Dec 12 03:56:22 2001 3549 701 702 6855
6973 Mon Nov 19 00:14:21 2001 513 209 701 702 6973
7148 Wed Dec 12 10:56:09 2001 7018 701 702 7148
7176 Wed Dec 12 12:43:40 2001 513 6730 702 7176 2594 2595
7734 Wed Dec 12 10:55:39 2001 7018 701 702 7734
7990 Wed Dec 12 10:57:53 2001 7018 701 702 7990
8068 Mon Dec 10 18:03:27 2001 1103 702 8068
8153 Wed Dec 12 10:54:57 2001 7018 701 702 8153
8196 Wed Dec 12 13:02:35 2001 3333 9057 702 8196 12899
8199 Tue Dec 11 06:47:06 2001 513 6730 702 8199
8208 Mon Nov 26 18:49:02 2001 9177 8210 702 8208 8208 8208
8210 Wed Dec 12 14:03:44 2001 9177 8210 702 16266
8211 Wed Dec 12 02:10:43 2001 3333 702 8211
8212 Wed Dec 12 10:56:12 2001 7018 701 702 8212
8220 Wed Dec 12 03:09:28 2001 513 6730 702 8220 9126 8569
8221 Wed Dec 12 01:08:07 2001 2914 701 702 8221
8224 Wed Dec 12 10:56:09 2001 7018 701 702 8224
8228 Wed Nov 28 06:59:22 2001 3333 9057 702 8228 9036
8232 Tue Dec 11 10:11:31 2001 4608 1221 4637 1 701 702 8232
8262 Wed Dec 12 12:05:48 2001 513 6730 702 8262 12716
8266 Wed Dec 12 12:39:42 2001 13129 1755 702 8266
8297 Wed Dec 12 14:03:40 2001 1103 8297 702
8301 Wed Dec 12 03:56:08 2001 3549 3257 702 8301 8301
8304 Wed Dec 12 10:56:11 2001 7018 701 702 8304
8318 Tue Dec 11 21:18:49 2001 4777 2497 701 702 8318 8318
8350 Wed Dec 12 10:56:09 2001 7018 701 702 8350
8351 Mon Dec 10 20:18:07 2001 13129 702 8351
8360 Wed Dec 12 00:21:06 2001 2914 701 702 8360 8360
8361 Wed Dec 12 10:57:53 2001 7018 701 702 8361
8373 Wed Dec 12 10:56:01 2001 7018 701 702 8373
8399 Sat Dec 1 06:15:31 2001 3257 702 8399 8399
8404 Wed Dec 12 03:56:07 2001 3549 3300 702 8404 21232
8408 Mon Dec 10 18:12:08 2001 3257 702 8408
8434 Sat Nov 17 13:32:16 2001 3257 8434 702 8473 16150 16150
8442 Wed Dec 12 10:56:13 2001 7018 701 702 8442
8469 Wed Dec 12 13:32:19 2001 513 11537 10764 17579 1237 7623 9270 2200 20965 3300 702 8469 15415
8473 Thu Dec 6 05:10:56 2001 4777 2516 701 702 8473 12738
8497 Wed Dec 12 10:56:12 2001 7018 701 702 8497
8513 Wed Dec 12 14:00:27 2001 9177 6730 3549 701 702 8513 5593
8528 Wed Dec 12 10:56:01 2001 7018 701 702 8528
8542 Wed Dec 12 10:57:57 2001 7018 701 701 702 8542
8559 Wed Dec 12 10:56:13 2001 7018 701 702 8559
8567 Wed Dec 12 10:58:06 2001 7018 701 702 8567
8573 Mon Dec 10 18:03:50 2001 513 6730 702 8573 8573
8582 Tue Dec 11 00:47:34 2001 513 11537 10764 17579 1237 7623 9270 2200 20965 3300 702 8582 20953
8598 Wed Dec 12 10:56:08 2001 7018 701 702 8598
8602 Wed Dec 12 10:56:02 2001 7018 701 702 8602
8613 Wed Dec 12 00:30:30 2001 13129 1755 702 8613
8616 Wed Dec 12 10:57:51 2001 7018 701 702 8616
8624 Wed Dec 12 10:57:51 2001 7018 701 702 8624
8638 Mon Dec 10 18:20:15 2001 3549 701 702 8638
8640 Mon Dec 10 18:12:03 2001 3257 702 8640
8650 Mon Nov 19 05:17:42 2001 3333 9057 702 8650 12546
8660 Wed Dec 12 10:57:51 2001 7018 701 702 8660
8672 Wed Dec 12 13:48:26 2001 7018 701 702 8672 8672
8677 Wed Dec 12 10:56:05 2001 7018 701 702 8677
8681 Wed Dec 12 10:57:56 2001 7018 701 702 8681 13173
8696 Wed Dec 12 10:56:06 2001 7018 701 702 8696
8703 Mon Dec 10 18:12:02 2001 3257 702 8703
8708 Wed Dec 12 13:27:08 2001 9177 8210 702 8708
8709 Fri Nov 30 14:38:36 2001 4608 1221 4637 1299 1833 4200 3549 18997 18997 18997 18997 3967 8709 702
8718 Wed Dec 12 10:55:43 2001 7018 701 702 8718
8723 Mon Dec 10 18:17:58 2001 3333 702 8723
8729 Mon Dec 10 18:12:08 2001 3257 702 8729
8760 Wed Dec 12 10:56:04 2001 7018 701 702 8760
8761 Mon Dec 10 20:19:53 2001 13129 1273 12541 15732 702 8761 12569
8767 Tue Dec 11 07:47:10 2001 513 6730 702 8767
8773 Wed Dec 12 13:38:18 2001 9177 8210 702 8773 15731 15731 15731 12764
8780 Tue Nov 20 14:50:56 2001 9177 6730 5400 5727 7018 701 702 8780
8794 Wed Dec 12 10:56:02 2001 7018 701 702 8794
8795 Wed Dec 12 13:07:38 2001 513 11537 10764 17579 1237 7623 9270 2200 20965 3300 702 8795 8795 8795 8795 8795
8799 Wed Dec 12 10:57:53 2001 7018 701 702 8799
8801 Mon Nov 26 09:33:58 2001 4608 1221 4637 1 701 702 8801 8801
8802 Mon Dec 10 18:12:09 2001 3257 702 8802
8807 Wed Dec 12 10:57:57 2001 7018 701 702 8807
8816 Wed Dec 12 10:57:53 2001 7018 701 702 8816
8827 Wed Dec 12 12:05:48 2001 513 6730 702 8827
8833 Mon Dec 10 18:12:10 2001 3257 702 8833
8839 Wed Dec 12 14:00:58 2001 1103 3549 701 702 8839 8839
8841 Wed Dec 12 10:56:02 2001 7018 701 702 8841
8852 Mon Dec 10 18:03:24 2001 1103 702 8852 8852 8852
8864 Fri Nov 16 04:31:40 2001 3257 702 8864 8864 8864 8864 8864 8864
8879 Wed Dec 12 10:57:52 2001 7018 701 702 8879
8883 Mon Dec 10 18:16:33 2001 3333 702 8883
8902 Mon Dec 10 18:04:09 2001 513 6730 702 8902
8908 Wed Dec 12 10:54:58 2001 7018 701 702 8908
8911 Wed Dec 12 10:57:51 2001 7018 701 702 8911
8918 Wed Dec 12 13:57:47 2001 513 8918 702 8513 5593 5593
8928 Thu Nov 15 03:54:11 2001 7018 701 702 8928 8928 8928
8939 Tue Dec 11 13:54:27 2001 3257 702 8939 8859
8950 Tue Dec 11 10:11:11 2001 4608 1221 4637 1 701 702 8950
8983 Wed Dec 12 10:57:54 2001 7018 701 702 8983
8984 Wed Dec 12 10:58:05 2001 7018 701 702 8984 16150 16150
8986 Fri Nov 30 15:25:40 2001 7018 701 702 8986
8987 Wed Dec 12 10:56:01 2001 7018 701 702 8987
8993 Wed Dec 12 10:57:52 2001 7018 701 702 8993
8994 Wed Dec 12 10:57:52 2001 7018 701 702 8994
9003 Wed Dec 12 10:56:08 2001 7018 701 702 9003
9007 Wed Dec 12 10:55:56 2001 7018 701 701 701 701 702 9007
9011 Wed Dec 12 00:59:34 2001 3549 701 702 9011
9013 Tue Nov 27 05:40:08 2001 513 559 20965 3300 702 9013 9013 9013 20504
9019 Wed Dec 12 12:24:57 2001 513 8918 702 9019
9031 Wed Dec 12 10:57:57 2001 7018 701 702 9031 12838
9035 Wed Dec 12 03:56:07 2001 3549 3209 8297 702 9035 9034 13018
9057 Wed Dec 12 14:04:01 2001 3333 9057 702
9065 Wed Dec 12 02:40:41 2001 3333 702 9065
9066 Wed Dec 12 10:58:05 2001 7018 701 702 9066
9067 Wed Dec 12 10:57:52 2001 7018 701 702 9067
9072 Wed Dec 12 10:57:56 2001 7018 701 702 9072 9072 9072 20805
9084 Wed Dec 12 09:47:03 2001 3257 702 9084
9090 Wed Dec 12 10:56:05 2001 7018 701 701 701 701 702 9090
9092 Wed Dec 12 05:49:58 2001 7018 701 702 9092
9096 Wed Dec 12 10:57:53 2001 7018 701 702 9096
9097 Mon Dec 10 18:04:57 2001 513 6730 702 9097
9099 Wed Dec 12 09:13:17 2001 9177 8210 702 9099
9106 Wed Dec 12 08:27:19 2001 513 6730 702 9106
9132 Wed Dec 12 13:12:21 2001 513 209 701 701 701 701 702 9132
9142 Wed Dec 12 10:57:54 2001 7018 701 702 9142
9143 Wed Dec 12 12:05:48 2001 513 209 701 702 9143 9143
9146 Wed Dec 12 10:58:05 2001 7018 701 702 9146 21196
9148 Wed Dec 12 10:57:52 2001 7018 701 702 9148
9150 Wed Dec 12 10:57:52 2001 7018 701 702 9150
9151 Tue Dec 11 10:12:07 2001 4608 1221 4637 1 701 702 9151 9151 9151
9159 Wed Dec 12 10:55:52 2001 7018 701 702 9159
9160 Wed Dec 12 10:58:05 2001 7018 701 702 9160
9163 Wed Dec 12 10:57:53 2001 7018 701 702 9163
9164 Tue Dec 11 13:54:31 2001 13129 702 9164 8196
9166 Wed Dec 12 11:04:55 2001 9177 8210 702 9166 9166
9170 Wed Dec 12 10:55:59 2001 7018 701 702 9170
9173 Wed Dec 12 10:57:52 2001 7018 701 702 9173
9175 Mon Dec 10 18:02:38 2001 1103 702 9175
9180 Wed Dec 12 10:57:54 2001 7018 701 702 9180
9188 Mon Dec 10 18:02:38 2001 1103 702 9188 9188 9188
9194 Wed Dec 12 10:58:05 2001 7018 701 702 9194 9194
9195 Wed Dec 12 03:25:01 2001 3257 702 9195
9210 Wed Dec 12 10:57:53 2001 7018 701 702 9210
9502 Wed Dec 12 02:07:31 2001 3257 702 9502
10125 Wed Dec 12 12:45:57 2001 513 6730 702 10125
10806 Wed Dec 12 10:55:44 2001 7018 701 702 10806
10975 Wed Dec 12 02:07:31 2001 3257 702 10975
11002 Wed Dec 12 01:08:07 2001 2914 701 702 11002
11003 Wed Dec 12 10:55:52 2001 7018 701 702 11003 11003 11003 11003 11003
11660 Wed Dec 12 10:56:12 2001 7018 701 702 11660
12234 Wed Dec 12 10:56:03 2001 7018 701 702 12234
12288 Tue Dec 11 10:12:04 2001 4608 1221 4637 1 701 702 12288
12292 Wed Dec 12 10:57:50 2001 7018 701 702 12292
12301 Wed Dec 12 13:39:13 2001 9177 8210 702 12301 6663 13021
12319 Tue Dec 11 10:12:11 2001 4608 1221 4637 1 701 701 702 12319
12331 Wed Dec 12 03:56:01 2001 3549 701 702 12331
12333 Wed Dec 12 10:56:11 2001 7018 701 702 12333
12334 Wed Dec 12 03:56:22 2001 3549 701 702 12334
12338 Wed Dec 12 10:57:53 2001 7018 701 702 12338
12345 Wed Dec 12 10:57:51 2001 7018 701 702 12345 12345 12345
12347 Wed Dec 12 10:56:11 2001 7018 701 702 12347
12352 Wed Dec 12 10:57:55 2001 7018 701 702 12352
12357 Wed Dec 12 10:58:05 2001 7018 701 702 12357
12361 Wed Dec 12 10:54:58 2001 7018 701 702 12361 6844
12363 Tue Dec 11 10:58:08 2001 4777 2497 701 701 702 12363
12366 Wed Dec 12 10:56:08 2001 7018 701 702 12366
12368 Mon Dec 10 18:12:08 2001 3257 702 12368
12371 Wed Dec 12 10:56:12 2001 7018 701 702 12371
12379 Wed Dec 12 10:57:53 2001 7018 701 702 12379
12395 Wed Dec 12 10:57:51 2001 7018 701 702 12395
12398 Wed Dec 12 10:56:02 2001 7018 701 702 12398
12409 Wed Dec 12 10:57:53 2001 7018 701 702 12409
12412 Wed Dec 12 10:57:54 2001 7018 701 702 12412
12429 Wed Dec 12 10:57:57 2001 7018 701 702 12429
12437 Sat Dec 8 00:45:34 2001 3549 702 12437 12437 12437 12437
12465 Wed Dec 12 10:56:03 2001 7018 701 702 12465
12466 Wed Dec 12 03:56:22 2001 3549 701 701 701 702 12466
12469 Wed Dec 12 12:05:48 2001 513 6730 702 12469
12470 Wed Dec 12 10:57:53 2001 7018 701 702 12470
12475 Wed Dec 12 10:56:01 2001 7018 701 702 12475
12481 Wed Dec 12 10:57:53 2001 7018 701 702 12481
12482 Wed Dec 12 10:57:52 2001 7018 701 702 12482
12489 Wed Dec 12 10:56:02 2001 7018 701 702 12489
12496 Wed Dec 12 10:57:53 2001 7018 701 702 12496
12498 Wed Dec 12 10:56:01 2001 7018 701 702 12498 12498 12498 12498
12510 Wed Dec 12 10:55:43 2001 7018 701 702 12510
12523 Wed Dec 12 10:56:06 2001 7018 701 702 12523
12531 Wed Dec 12 10:56:07 2001 7018 701 702 12531
12574 Mon Dec 10 20:18:53 2001 13129 702 12574
12576 Wed Dec 12 10:56:00 2001 7018 701 702 12576
12581 Wed Dec 12 10:57:52 2001 7018 701 702 12581
12596 Wed Dec 12 10:55:40 2001 7018 701 702 12596
12598 Wed Dec 12 03:56:08 2001 3549 701 702 12598 12598
12601 Wed Dec 12 10:56:11 2001 7018 701 702 12601
12605 Wed Dec 12 09:53:35 2001 7018 701 702 12605 12605 21013
12610 Wed Dec 12 08:24:56 2001 9177 8210 702 12610
12616 Wed Dec 12 12:23:10 2001 9177 8210 702 12616
12624 Mon Dec 10 18:20:14 2001 3549 701 702 12624
12625 Mon Dec 10 18:16:28 2001 3333 702 12625
12634 Wed Dec 12 12:24:57 2001 513 8918 702 12634
12635 Wed Dec 12 12:30:37 2001 513 559 20965 3300 702 12635
12638 Wed Dec 12 10:57:50 2001 7018 701 702 12638
12643 Wed Dec 12 10:55:52 2001 7018 701 702 12643 12643
12645 Wed Dec 12 10:56:09 2001 7018 701 702 12645
12651 Wed Dec 12 10:57:53 2001 7018 701 702 12651
12664 Wed Dec 12 10:56:04 2001 7018 701 702 12664
12678 Wed Dec 12 10:57:51 2001 7018 701 702 12678
12688 Wed Dec 12 03:56:22 2001 3549 701 702 12688
12696 Wed Dec 12 10:56:05 2001 7018 701 702 12696
12701 Wed Dec 12 01:58:24 2001 2914 701 702 12701
12708 Wed Dec 12 10:57:53 2001 7018 701 702 12708
12710 Wed Dec 12 10:57:50 2001 7018 701 702 12710
12720 Wed Dec 12 10:57:50 2001 7018 701 702 12720
12744 Wed Dec 12 10:57:53 2001 7018 701 702 12744
12749 Wed Dec 12 10:57:55 2001 7018 701 702 12749
12763 Wed Dec 12 03:56:07 2001 3549 701 702 12763
12767 Sat Nov 24 23:35:44 2001 9177 8210 6721 6706 702 12767 5610
12771 Wed Dec 12 10:56:03 2001 7018 701 702 12771
12784 Wed Dec 12 10:57:57 2001 7018 701 702 12784
12789 Wed Dec 12 02:07:31 2001 3257 702 12789
12796 Wed Dec 12 10:57:53 2001 7018 701 702 12796
12797 Wed Dec 12 12:24:57 2001 513 8918 702 12797
12799 Wed Dec 12 10:57:53 2001 7018 701 702 12799
12810 Thu Dec 6 08:28:20 2001 3333 1103 702 12810 12810 12810 12810 12810 12810 12810 12810
12813 Wed Dec 12 10:57:51 2001 7018 701 702 12813
12817 Mon Dec 10 18:04:10 2001 513 6730 702 12817
12834 Wed Dec 12 10:56:01 2001 7018 701 702 12834
12843 Wed Dec 12 10:58:05 2001 7018 701 702 12843 21234
12850 Wed Dec 12 10:57:51 2001 7018 701 702 12850
12853 Wed Dec 12 10:57:52 2001 7018 701 702 12853
12854 Tue Dec 11 10:12:10 2001 4608 1221 4637 1 701 702 12854
12857 Wed Dec 12 10:56:00 2001 7018 701 702 12857
12864 Wed Dec 12 10:56:08 2001 7018 701 702 12864
12865 Wed Dec 12 10:54:59 2001 7018 701 702 12865
12874 Tue Dec 11 18:29:15 2001 2914 701 702 12874
12876 Mon Dec 10 20:25:53 2001 513 6730 702 12876 9130
12888 Wed Dec 12 10:56:08 2001 7018 701 702 12888
12892 Wed Dec 12 10:56:09 2001 7018 701 702 12892
12893 Wed Dec 12 10:54:59 2001 7018 701 702 12893
12899 Wed Dec 12 13:04:45 2001 4777 2497 701 702 12899
12909 Wed Dec 12 10:57:56 2001 7018 701 702 12909
12919 Wed Dec 12 10:55:51 2001 7018 701 702 12919
12935 Wed Dec 12 03:56:22 2001 3549 701 702 12935
12937 Wed Dec 12 02:07:31 2001 3257 702 12937
12942 Tue Dec 11 14:24:44 2001 9177 8210 702 12942
12953 Wed Dec 12 10:56:05 2001 7018 701 702 12953
12960 Tue Dec 11 10:25:58 2001 3333 702 12960
12994 Wed Dec 12 10:57:56 2001 7018 701 702 12994
12995 Wed Dec 12 10:54:58 2001 7018 701 702 12995
12996 Wed Dec 12 10:56:05 2001 7018 701 702 12996
13001 Wed Dec 12 10:57:52 2001 7018 701 702 13001
13003 Mon Dec 10 18:17:42 2001 3333 702 13003
13006 Wed Dec 12 10:57:57 2001 7018 701 702 13006
13007 Mon Dec 10 18:12:07 2001 3257 702 13007
13009 Wed Dec 12 10:57:55 2001 7018 701 702 13009
13012 Sun Dec 2 22:05:59 2001 513 6730 702 13012 13012 13012
13013 Wed Dec 12 10:57:25 2001 7018 701 702 13013
13015 Wed Dec 12 10:56:08 2001 7018 701 702 13015
13037 Wed Dec 12 10:54:57 2001 7018 701 702 13037 20941
13043 Wed Dec 12 10:57:53 2001 7018 701 702 13043
13050 Wed Dec 12 10:56:05 2001 7018 701 702 13050
13083 Wed Dec 12 10:56:12 2001 7018 701 702 13083
13084 Wed Dec 12 10:56:08 2001 7018 701 702 13084
13088 Wed Dec 12 10:57:52 2001 7018 701 702 13088 13088 13088 13088
13089 Tue Dec 11 10:58:08 2001 4777 2497 701 702 13089
13090 Wed Dec 12 10:57:50 2001 7018 701 702 13090
13097 Wed Dec 12 10:57:57 2001 7018 701 702 13097
13098 Wed Dec 12 10:56:04 2001 7018 701 702 13098
13111 Wed Dec 12 10:55:40 2001 7018 701 702 13111 13111
13112 Wed Dec 12 10:57:56 2001 7018 701 702 13112
13127 Wed Dec 12 12:24:57 2001 513 8918 702 13127 15942
